Please make the following comparisons. Compare PayRunner Payroll’s prices to your current vendor:
| PayRunner Payroll | Current Vendor | ||||
| 1. Conversion Fees: | No Charge | ______________ | |||
| 2. Extra Reports: | No Charge | ______________ | |||
| 3. Workers Comp Tracking and Report: | No Charge | ______________ | |||
| 4. Vacation/Sick Accrual Tracking and Report | No Charge | ______________ | |||
| 5. 401k, Simple IRA Tracking and Report | No Charge | ______________ | |||
| 6. Hidden Charges | Absolutely None | ______________ | |||
| 7. Monthly Service Charge: | No Charge | ______________ | |||
| 8. Phone, Fax or Email to remit payroll: | No Charge | ______________ | |||
| 9. Fed & State quarterly Tax returns: | No Charge | ______________ | |||
* - With PayRunner Payroll you will never incur hidden charges. The pricing you receive on your proposal is what you will be charged.